Be one of the 1st to join a new Cottage Resort Community at Hollow Valley Resort. This luxurious new resort cottage model is offering 540 square feet of interior living space with roof-top patio and customizable high-end fixtures and finishes. Monthly Resort Management Fee is $500/mo + HST
MLS# | X9271955 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 169 |
Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Water Front | Indirect |
State | ON |
---|---|
County | Haliburton |
City | Algonquin Highlands |
Zip Code | P0A 1E0 |
Listing VS Median (in P0A 1E0) | |
Price: $220,040 low | high Med: $3,475,000 On Site: 169 low | high Med: 161.000000 |