OFFICIAL PLAN DESIGNATED - Attention developers! Development potential today! 84 x 264 ft lot between 3 other parcels of land currently planned for redevelopment , directly across the street from Sonoma Homes subdivision! A once in 50 year opportunity for a qualified purchaser! Own this parcel of land before it's gone!
MLS# | 40695735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 14 |
Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Woehrle |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Basement | Y |
Zoning | C5 |
Golf Course | Yes |
State | ON |
---|---|
County | Hamilton |
City | Mount Hope |
Zip Code | L0R 1W0 |
Area | 53 Glanbrook |
Subarea | 531 Mount Hope Municipal |
Community Name | 531 Mount Hope Municipal |
Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $1,500,000 low | high Med: $839,999 SqFt: 1,500 low | high Med: 2,239 $ / SqFt: $1,000 low | high Med: $375 On Site: 14 low | high Med: 40.000000 |