VACANT LAND. Rare Opportunity In Prime Bowmanville Neighbourhood! Offering A 40 Ft Lot With Approved Stunning House Plans Ready To Build!
MLS# | E8061650 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 437 |
Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE | BackAtYou |
Pool | Yes |
---|---|
Water Front | None |
Province | ON |
---|---|
County | Clarington |
City | Clarington |
Postal Code | L1C 5H8 |
Area | Durham |
Community Name | Bowmanville |
Listing VS Median (In Bowmanville) | |
Price: $499,900 low | high Med: $0 On site: 437 low | high Med: |